
Survey Results to Date October 2007 |
|
|---|---|
Parish Area |
Number of Horses, Ponies and Donkeys |
| HAPPA - Hewelsfield | 62 |
| Newland | 30 |
| English Bicknor, Joyford, Shortstanding | 52 |
| Blakeney | 50 |
Bream |
45 |
| Brockweir | 75 |
| Corse Lawn | 142 |
| Hartpury College, Tweenhills Stud, Welton Stud | 300 |
| Newnham on Severn | 57 |
| Newent | 90 |
| Littledean | 49 |
| Longhope | 69 |
| Flaxley | 67 |
| Elton | 175 |
| Huntley Equestrian Centre | 25 |
| Lower Soudley | 22 |
| Yorkley, Oldcroft, Viney Hill | 85 |
| Severn Vale Equestrian Centre | 30 |
| Woolaston | 62 |
| Ruardean, Drybrook | 111 |
| Pillowell, Whitecroft, Saunders Green | 21 |
| Kilcot, Gorsley | 94 |
Total 1713
The above areas cover twenty two of the forty one parishes within FOD District.
Average per parish so far: 131
Apply average to all parishes = 5,371 horses
Apply average annual spend per horse of £2,500
GRAND TOTAL = £13,427,500
(Please note: September Grand Total = £12,915,000)